SUBSCRIBE |
SUBSCRIBE |
SUBSCRIBE |
SUBSCRIBE |
SUBSCRIBE |
SUBSCRIBE |
SUBSCRIBE |
SUBSCRIBE |
SUBSCRIBE |
SUBSCRIBE |
| MAGAZINE | Issues per year |
SUBSCRIPTION RATE $US | ||||||
|---|---|---|---|---|---|---|---|---|
| USA | USA | CANADA | CANADA | MEXICO | MEXICO | Caribbean,Central +South America | ||
| 2nd Cl | 1st Class | 2nd Class | 1st Class | 2nd Class | 1st Class | 1st Class only | ||
| Auto Italia | 12 | 99 | 129 | -- | 129 | -- | 139 | 178 |
| Japanese Cars Banzai | 12 | -- | 119 | -- | 129 | -- | 149 | 169 |
| Bernoulli | 4 | -- | 92 | -- | 92 | -- | 129 | 149 |
| BMW Car | 12 | 99 | 129 | -- | 129 | -- | 138 | 173 |
| Classic Ford | 12 | -- | 129 | -- | 129 | -- | 139 | 169 |
| Jaguar Magazine* | 6 | -- | 49.95 | -- | 49.95 | -- | 49.95 | 49.95 |
| Jaguar World | 12 | 99 | 129 | -- | 129 | -- | 149 | 192 |
| Land Rover World | 12 | -- | 119 | -- | 119 | -- | 136 | 190 |
| Mini Magazine | 12 | -- | 129 | -- | 129 | -- | 139 | 175 |
| Mini-World | 12 | 99 | 129 | -- | 129 | -- | 139 | 155 |
| Motor Sport | 12 | 75 | 120 | -- | 120 | -- | -- | -- |
| Performance BMW | 12 | 99 | 129 | -- | 129 | -- | 127 | 161 |
| Performance VW | 12 | 99 | 129 | -- | 129 | -- | 139 | 154 |
| 911 & Porsche World | 12 | 99 | 129 | -- | 129 | -- | 148 | 198 |
| Practical Classics | 13 | 99 | 139 | -- | 139 | -- | 150 | 204 |
| Purely Porsche GT | 12 | 99 | 129 | -- | 129 | -- | 139 | 176 |
| Racecar Engineering | 12 | 99 | 129 | -- | 129 | -- | 139 | 195 |
| Race Tech | 12 | 99 | 129 | -- | 129 | -- | 139 | 204 |
| Race Engine Technology | 12 | -- | 235 | -- | 235 | -- | 279 | 379 |
| Super Bike | 12 | -- | 119 | -- | 119 | -- | 139 | 151 |
| The Golf (VW) | 12 | 99 | 119 | -- | 119 | -- | 139 | 169 |
| BBC Top Gear | 12 | -- | 129 | -- | 129 | -- | 140 | 175 |
| Total BMW | 12 | -- | 119 | -- | 119 | -- | 136 | 163 |
| Triumph World | 12 | 99 | 129 | -- | 129 | -- | 149 | 169 |
| TWO Wheels Only | 12 | 69 | 99 | -- | 105 | -- | 125 | 169 |
| Ultra VW | 12 | -- | 119 | -- | 119 | -- | 129 | 179 |
| VolksWorld | 13 | 99 | 119 | -- | 119 | -- | 129 | 179 |
| Model Auto Review | 10 | 89 | 119 | -- | 119 | -- | 139 | 154 |
| Model Collector | 13 | 99 | 119 | -- | 119 | -- | 139 | 163 |
| HAYMARKET MAGAZINES* | ||||||||
| Autocar | 51 | 225 | 404 | -- | 404 | -- | 466 | 675 |
| Autosport | 51 | 179 | 309 | -- | 319 | -- | 366 | 542 |
| Champions | 6 | 55 | -- | -- | 79 | -- | -- | -- |
| Classic & Sports Car | 12 | 72 | 129 | -- | 129 | -- | 141 | 190 |
| Classic FM | 12 | 75 | 119 | -- | 122 | -- | 142 | 178 |
| F1 Racing | 12 | 72 | 116 | -- | 122 | -- | 129 | 179 |
| FourFourTwo | 12 | 69 | 99 | -- | 119 | -- | 126 | 178 |
| Gramophone + CD | 13 | 97.40 | 129 | 99 | 129 | -- | 149 | 177 |
| Inside United [Manchester] | 12 | 70 | 109 | -- | 109 | -- | 129 | -- |
| MotorSport News | 51 | 139 | 229 | -- | 279 | -- | 326 | 476 |
| Practical Caravan | 12 | -- | 99 | -- | 105 | -- | 122 | 167 |
| Practical MotorHome | 12 | -- | 99 | -- | 105 | -- | 122 | 167 |
| Stuff | 12 | 76 | 99 | 86 | 105 | -- | 125 | 164 |
| WHAT CAR? | 13 | 99 | 156 | -- | 156 | -- | 178 | 247 |
| What HiFi? | 13 | 89 | 146 | 99 | 156 | -- | 178 | 247 |
| MAGICALIA MAGAZINES - NEW TITLES TO EWA! | ||||||||
| Garden's Monthly | 12 | 66 | 96 | -- | 102 | -- | -- | -- |
| Good Woodworking | 13 | 60 | 90 | -- | 96 | -- | -- | -- |
| Military Modelling | 15 | 83 | 113 | -- | 119 | -- | -- | -- |
| Model Engineer | 26 | 106 | 136 | -- | 142 | -- | -- | -- |
| Model Engineer Workshop | 12 | 60 | 70 | -- | 76 | -- | -- | -- |
| Model Boats | 13 | 54 | 84 | -- | 90 | -- | -- | -- |
| Popular Patchwork | 13 | 60 | 90 | -- | 105 | -- | -- | -- |
| Radio Controlled Models | 13 | 60 | 90 | -- | 96 | -- | -- | -- |
| The Woodworker | 13 | 57 | 87 | -- | 93 | -- | -- | -- |
| Junior | 12 | 110 | 130 | -- | 136 | -- | -- | -- |
| Junior, Pregnancy & Baby | 6 | 90 | 110 | -- | 116 | -- | -- | -- |
| Pregnancy, Baby and You | 12 | 80 | 100 | -- | 106 | -- | -- | -- |
| Practical Parenting | 13 | 60 | 90 | -- | 105 | -- | -- | -- |
All subscriptions are expressed in US $ and are payable in advance by check or money order in US funds - or by any credit card. All rates include mailing to your home or office. No sales taxes are charged, except we regret we must charge Canadian subscribers 5% GST additional. (Not Haymarket magazines or Jaguar Magazine).
'Periodicals Mail' (the old second class) rates are no longer offered by the Post Office for Canada, Mexico etc wef May 2007. So all subs go by first class mail.
We reserve the right to change rates without notice due to circumstances beyond our control.
We include renewal notices with the last four issues of your sub. Please renew early to ensure you don't miss any issues.
SAVE TREES - please give us your Email address - then we will send your renewal notices
by Email, instead of using paper. We also make special renewal offers available only by Email.
We are happy to supply back-issues and samples of these magazines to every country in the world. Since the magazines originate in England, if you live outside North America or Central and South America and the Caribbean, it may be cheaper for you to SUBSCRIBE directly to England.
Don't know which magazine you want? Take a look at them! There
is a huge amount of information behind those links up there.
We also have a Special Offer - one each of 35 different magazines above for
only $45 - that's just about $1 each! (Order by ref 'mgpak35'). And that's weeks of great reading!
(plus shipping at cost; recent issues; our choice of cover date).
* Jaguar Magazine is airmailed to you from Australia.
SPECIAL NOTES FOR SUBSCRIBERS TO HAYMARKET MAGAZINES.
Charges for Haymarket magazines are made in the UK and will appear as a foreign charge from 'Haymarket'. They do not accept Discover or Paypal.
* To see ALL Haymarket magazines please visit britmags.com
Please note that we distribute the above magazines - we are not the Publishers. All copyrights rest with the Publishers.
ORDER with your credit card over our SECURE SERVER or TOLL FREE 800 EWA 4454. Info +1 732 424 7811. FAX +1 732 424 7814.
copyright © EWA 2008